- F=Friendlies
- LF = Ladies Friendlies
- H=Home
- A=Away
- W=Whites
- G=Greys
- GCC = Greys Club Colours
- WCC = Whites Club Colours
- IDF=Indoor Friendlies
- G=Group 6 Divisions 1,3,5 Teams A,B,C
- Free= Green Available
- SOC=Social Events Club= Club Meetings
              Hockley Bowling Club Fixtures 2024               | ||||||
F=Friendlies; LF Ladies Friendlies; H=Home; A=Away; W=Whites; G=Greys; GCC or WCC = Club Colours;Â | ||||||
IDF= Indoor Friendlies;G=Group6;Divisions 2 & 5; Teams A,B,C; free= Green Available;Â Club= Club Meetings | ||||||
 |  |  |  |  |  |  |
Sat 20 Apr | 2.00pm | H | G | 8 mixed | SPOON DRIVE/OPENING DAY | Drive |
Sun 21 Apr | 10.00 am | H | G | mixed | Roll up | ru |
Mon 22 Apr | 5.00 pm | H | G | Â | Group 6Â Team Trials | Gp6 ABC |
Tue 23 Apr | 5.00 pm | H | G | Â | Group 6Â Team Trials | Gp6 ABC |
Wed 24 Apr | 5.00 pm | H | G | Â | Group 6Â Team Trials | Gp6 ABC |
Thu 25 Apr | 2.00 pm | H | GCC | 6 mixed rinks | Thorpe Bay | F |
Fri 26 Apr | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 27 Apr | 2.00 pm | HÂ | G | 3 mixed trps | Saturday League | sl |
Sun 28 Apr | 2.00 pm | H | GCC | 3 mixed trps | Prittlewell | F |
Mon 29 Apr | 2.00 pm | HÂ | G | 4 mixed trps | Monday League | ml |
Mon 29 Apr | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 30 Apr | 10.00 am | H | G | Â | Â | free |
Wed 1 May | 2.00 pm | H | G | Â | Â | free |
Thu 2 May | 10.00am | H | GCC | 1 rink | Rochford | Affinity |
Thu 2 May | 10.30am | AÂ Â Â | GCC | 1 rink | Rochford | Affinity |
Thu 2 May | 2.00pm | H | GCC | 4 mixed rinks | Bournemouth Park | F |
Fri 3 May | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 4 May | 2.00pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 5 May | 10.00am | H | G | mixed | Roll up | ru |
Sun 5 May | 2.30pm | AÂ Â Â | GCC | 4 mixed trps | Rochford | F |
Mon 6 May | 10.00am | H | WÂ | mixed trps | TREEBY CUP-Triples | Drive |
Tue 7 May | 5.30 pm | H/A | GCC | 2 x 2 mix trps | South Benfleet & Canvey | Adams |
Tue 7 May | Â | Â | Â | Â | No Game | Cutler |
Wed 8 May | 2.00pm | AÂ Â Â | WCC | 2 rinks | Thorpe Bay | 2020 |
Wed 8 May | 5.30pm | A   | GCC | 2 men | Hockley “B” | G6.2(A) |
Wed 8 May | 5.30pm | H | GCC | 2 men | Hockley “A” | G6.2(B) |
Wed 8 May | 5.30pm | H | GCC | 2 men | Prittlewell “B” | G6.5(C) |
Thu 9 May | 2.00 pm | HÂ | GCC | Â 3 mixed trps | White Hall | F |
Fri 10 May | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 11 May | Â | Â | WCC | Â | TOP CLUBÂ tba | tba |
Sun 12 May | 10.00am | H | G | mixed | Roll up | ru |
Sun 12 May | 2.00pm | H | GCC | 4 mixed rinks | Orsett | F |
Mon 13 May | 10.00am | H | GCC | 1 rink | Runwell | Affinity |
Mon 13 May | 11.30am | AÂ Â Â | GCC | 1 rink | Runwell | Affinity |
Mon 13 May | 2.00 pm | HÂ | G | 4 mixed trps | Monday League | ml |
Mon 13 May | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 14 May | 5.30 pm | H/A | GCC | 2 x 2 mix trps | Thorpe Bay | Adams |
Tue 14 May | 6.00pm | AÂ Â Â | GCC | 4 men | Southend | Cutler |
Wed 15 May | 5.30 pm | H | GCC | 2 men | Thorpe Bay “B” | G6.2(A) |
Wed 15 May | 5.30pm | AÂ Â Â | G | 2 men | Southchurch Park | G6.2(B) |
Wed 15 May | 5.30 pm | AÂ Â Â | GCC | 2 men | Southend “B” | G6.5(C) |
Thu 16 May | 2.00pm | AÂ Â Â | GCC | 3 mixed trps | Eastwood Park | F |
Fri 17 May | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 18 May | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 19 May | 10.00am | H | G | mixed | Roll up | ru |
Mon 20 May | 2.00pm | H | G | 4 mixed trps | Monday League | ml |
Mon 20 May | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 21 May | 5.30 pm | H/A | GCC | 2 x 2 mix trps | Wickford | Adams |
Tue 21 May | 6.00pm | H | GCC | 4 men | Thorpe Bay | Cutler |
Wed 22 May | 6.00pm | H | GCC | 2 men | Southchurch Park | G6.2(A) |
Wed 22 May | 6.00pm | AÂ Â Â | GCC | 2 men | Bournemouth Park “A” | G6.2(B) |
Wed 22 May | 6.00pm | H | GCC | 2 men | Fairwood “B” | G6.5(C) |
Thu 23 May | 10.30 am | AÂ Â Â | WCC | 2 Rinks | Castle Point | 2020 |
Thu 23 May | 2.00pm | H | GCC | 4 mixed trps | Old Southendians | F |
Fri 24 May | 10.00am | H | WCC | 2 rinks | Rayleigh | 2020 |
Fri 24 May | 2.00pm | H | G | 2 rinks | Pick up Pairs | PuP |
Sat 25 May | 2.00pm | H | G | 3 mixed trps | Saturay League | sl |
Sun 26 May | 10.00am | H | G | mixed | Roll up | ru |
Mon 27 May | 10.00am | H | W | mixed | FRED HALL CUP – Singles | Drive |
Tue 28 May | 5.30 pm | H/A | GCC | 2 x 2 mix trps | Rayleigh | Adams |
Tue 28 May | 6.00pm | AÂ Â Â | GCC | 4 men | Bournemouth Park | Cutler |
Wed 29 May | 11.00am | AÂ Â Â | GCC | 1 rink | Falcon | Affinity |
Wed 29 May | 1.30pm | H | GCC | 1 rink | Falcon | Affinity |
Wed 29 May | 2.00pm | AÂ Â Â | GCC | 3 mixed rinks | Southchurch Park | F |
Wed 29 May | 6.00pm | H | GCC | 2 men | Runwell “A” | G6.2(A) |
Wed 29 May | 6.00pm | H | GCC | 2 men | Prittlewell “A” | G6.2(B) |
Wed 29 May | 6.00pm | AÂ Â Â | GCC | 2 men | Sth Benfleet & Canvey “C” | G6.5(C) |
Thu 30 May | 2.00pm | H | G | 4 mixed trps | Monday League | ml |
Fri 31 May | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 1 Jun | 2.00pm | H | G | 3 mixed trps | Saturay League | sl |
Sun 2 Jun | 10.00am | H | G | mixed | Roll up | ru |
Sun 2 Jun | 2.00pm | H | GCC | 3 mixed trps | Princess Marie Louise | F |
Mon 3 Jun | 11.30am | AÂ Â Â | WCC | 2 rinks | Runwell | 2020 |
Mon 3 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 3 Jun | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 4 Jun | 6.00pm | H/A | GCC | 2 x 2 mix trps | Great Wakering | Adams |
Tue 4 Jun | 6.00pm | H | GCC | 4 men | Rayleigh | Cutler |
Wed 5 Jun | 6.00pm | H | GCC | 2 men | Prittlewell “A” | G6.2(A) |
Wed 5 Jun | 6.00pm | AÂ Â Â | GCC | 2 men | Essex County “D” | G6.2(B) |
Wed 5 Jun | 6.00pm | H | GCC | 2 men | Rochford “B” | G6.5(C) |
Thu 6 Jun | 11.00am | AÂ Â Â | GCC | 1 rink | Thorpe Bay | Affinity |
Thu 6 Jun | 2.00pm | H | GCC | 1 rink | Thorpe Bay | Affinity |
Thu 6 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 7 Jun | 1.30pm | H | WCC | 6 rinks | LADY PRESIDENT’S DAY | Drive |
Sat 8 Jun | 2.00pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 9 Jun | 10.00am | H | G | mixed | Roll up | ru |
Mon 10 Jun | 10.00am | H | WCC | 2 rinks | Carreras | 2020 |
Mon 10 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 10 Jun | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 11 Jun | 6.00pm | H/A | GCC | 2 x 2 mix trps | Hadleigh | Adams |
Tue 11 Jun | 6.00pm | AÂ Â Â | GCC | 4 men | Rochford | Cutler |
Wed 12 Jun | Â | Â | Â | Â | No Game | G6.2(A) |
Wed 12 Jun | 6.00 pm | H | GCC | 2 men | South Benfleet & Canvey “B” | G6.2(B) |
Wed 12 Jun | Â | Â | Â | Â | No Game-Moved to 26th June | G6.5(C) |
Thu 13 Jun | 2.00pm | H | GCC | 4 mixed trps | Burnham Hillside | F |
Fri 14 Jun | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 15 Jun | 2.00 pm | AÂ Â Â | GCC | 4 mixed rinks | Orsett | F |
Sun 16 Jun | 10.00am | H | G | mixed | Roll up | ru |
Mon 17 Jun | 2.00pm | H | G | 4 mixed trps | Monday League | ml |
Mon 17 Jun | 5.00pm | H | G | mixed | Practise Roll up | ru |
Tue 18 Jun | 6.00pm | H/A | GCC | 2 x 2 mix trps | White Hall | Adams |
Tue 18 Jun | 6.00pm | H | GCC | 4 men | Essex County  | Cutler |
Wed 19 Jun | 6.00pm | H | WCC | 2 rinks | South Benfleet & Canvey | 2020 |
Wed 19 Jun | 6.00pm | AÂ Â Â | GCC | 2 men | Essex County “D” | G6.2(A) |
Wed 19 Jun | 6.00pm | AÂ Â Â | GCC | 2 men | Runwell “A” | G6.2(B) |
Wed 19 Jun | 6.00pm | AÂ Â Â | GCC | 2 men | Rayleigh “C” | G6.5(C) |
Thu 20 Jun | 2.00pm | H | GCC | 4 mixed trps | Southend | F |
Fri 21 Jun | 10.00am | H | GCC | 1 rink | White Hall | Affinity |
Fri 21 Jun | 10.30am | AÂ Â Â | GCC | 1 rink | White Hall | Affinity |
Fri 21 Jun | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 22 Jun | 2.00pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 23 Jun | 10.00am | H | G | mixed | Roll up | ru |
Mon 24 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 24 Jun | 5.00pm | H | G | mixed | Practise Roll up | ru |
Tue 25 Jun | 6.00pm | H/A | GCC | 2 x 2 mix trps | Prittlewell | Adams |
Tue 25 Jun | Â | Â | Â | Â | No Game | Cutler |
Wed 26 Jun | 6.00pm | H | GCC | 2 men | Bournemouth Park “A” | G6.2(A) |
Wed 26 Jun | 6.00pm | H | GCC | 2 men | Thorpe Bay “B” | G6.2(B) |
Wed 26 Jun | 6.00pm | H | GCC | 2 men | Chalkwell Park | G6.5(C) |
Thu 27 Jun | 2.00pm | AÂ Â Â | GCC | 3 mixed trps | White Hall | F |
Thu 27 Jun | 2.00pm | AÂ Â Â | WCC | 2 rinks | Eastwood Park | 2020 |
Fri 28 Jun | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 29 Jun | 2.00 pm | H | GCC | 4 mixed trps | Rochford | F |
Sun 30 Jun | 10.00am | H | G | mixed | Roll up | ru |
Sun 30 Jun | 2.00pm | AÂ Â Â | WCC | 6 mixed rinks | The Royal Household | F |
Mon 1 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 1 Jul | 5.00pm | H | G | mixed | Practise Roll up | ru |
Tue 2 Jul | 6.00pm | H/A | GCC | 2 x 2 mix trps | Castle Point | Adams |
Tue 2 Jul | 6.00pm | H | GCC | 4 men | Southend | Cutler |
Wed 3 Jul | 6.00pm | AÂ Â Â | GCC | 2 men | Sth Benfleet & Canvey “B” | G6.2(A) |
Wed 3 Jul | Â | Â | Â | Â | No Game | G6.2(B) |
Wed 3 Jul | 6.00pm | AÂ Â Â | GCC | 2 men | Prittlewell “B” | G6.5(C) |
Thu 4 Jul | 2.00 pm | H | GCC | 3 mixed trps | Eastwood Park | F |
Fri 5 Jul | 10.30am | AÂ Â Â | WCC | 2 rinks | Prittlewell | 2020 |
Fri 5 Jul | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 6 Jul | 2.00pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 7 Jul | 10.00am | H | G | mixed | Roll up | ru |
Mon 8 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 8 Jul | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 9 Jul | 6.00pm | H/A | GCC | 2 x 2 mix trps | South Benfleet & Canvey | Adams |
Tue 9 Jul | 6.00pm | AÂ Â Â | GCC | 4 men | Thorpe Bay | Cutler |
Wed 10 Jul | 6.00pm | H | GCC | 2 men | Hockley “B” | G6.2(A) |
Wed 10 Jul | 6.00pm | A   | GCC | 2 men | Hockley “A” | G6.2(B) |
Wed 10 Jul | 6.00pm | H | GCC | 2 men | Southend “B” | G6.5(C) |
Thu 11 Jul | 2.00pm | H | GCC | 4 mixed rinks | Stock & Buttsbury | F |
Fri 12 Jul | 10.30am | H/A | GCC | 2 rinks | Southend | Affinity |
Fri 12 Jul | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 13 Jul | 2.00pm | H | G | 3 mixed trps | Saturday League Reserved | sl |
Sun 14 Jul | 10.00am | H | G | mixed | Roll up | ru |
Sun 14 Jul | 2.00pm | AÂ Â Â | GCC | 4 mixed trps | Sth Benfleet & Canvey | F |
Mon 15 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 15 Jul | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 16 Jul | 6.00pm | H/A | GCC | 2 x 2 mix trps | Thorpe Bay | Adams |
Tue 16 Jul | 6.00pm | H | GCC | 4 men | Bournemouth Park | Cutler |
Wed 17 Jul | 10.30am | AÂ Â Â | GCC | 1 rink | Hadleigh | Affinity |
Wed 17 Jul | 2.00pm | H | GCC | 1 rink | Hadleigh | Affinity |
Wed 17 Jul | 6.00pm | AÂ Â Â | GCC | 2 men | Thorpe Bay “B” | G6.2(A) |
Wed 17 Jul | 6.00pm | H | GCC | 2 men | Southchurch Park | G6.2(B) |
Wed 17 Jul | 6.00pm | AÂ Â Â | GCC | 2 men | Fairwood “B” | G6.5(C) |
Thu 18 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 19 Jul | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 20 Jul | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 21 Jul | 10.00am | H | G | Fun & Games | PRESIDENT’S CHARITY DAY | Drive |
Sun 21 Jul | 2.00pm | H | W | mixed | PRESIDENT’S CHARITY DAY | Drive |
Mon 22 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Tue 23 Jul | 6.00pm | H/A | GCC | 2 x 2 mix trps | Wickford | Adams |
Tue 23 Jul | 6.00pm | AÂ Â Â | GCC | 4 men | Rayleigh | Cutler |
Wed 24 Jul | 6.00 pm | AÂ Â Â | GCC | 2 men | Southchurch Park | G6.2(A) |
Wed 24 Jul | 6.00 pm | H | GCC | 2 men | Bournemouth Park “A” | G6.2(B) |
Wed 24 Jul | 6.00 pm | H | GCC | 2 men | South Benfleet & Canvey “C” | G6.5(C) |
Thu 25 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 26 Jul | 10.00am | H | WCC | 2 rinks | Fairwood | 2020 |
Fri 26 Jul | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 27 Jul | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 28 Jul | 10.00am | H | G | mixed | Roll up | ru |
Sun 28 Jul | 2.00 pm | H | GCC | 4 mixed trps | Castle Point | F |
Mon 29 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 29 Jul | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 30 Jul | 5.30pm | H/A | GCC | 2 x 2 mix trps | Rayleigh | Adams |
Tue 30 Jul | 6.00pm | H | GCC | 4 men | Rochford | Cutler |
Wed 31 Jul | 5.30pm | AÂ Â Â | GCC | 2 men | Runwell “A” | G6.2(A) |
Wed 31 Jul | 5.30pm | AÂ Â Â | GCC | 2 men | Prittlewell “A” | G6.2(B) |
Wed 31 Jul | Â | Â | Â | Â | No Game | G6.5(C) |
Thu 1 Aug | 2.00pm | AÂ Â Â | GCC | 3 mixed trps | Great Wakerinbg | F |
Fri 2 Aug | 10.00am | H/A | GCC | 2 rinks | Rayleigh | Affinity |
Fri 2 Aug | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 3 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 4 Aug | 10.00am | H | G | mixed | Roll up | ru |
Sun 4 Aug | 2.00pm | H | W | 6 rinks | Captain’s Day | Drive |
Mon 5 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 5 Aug | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 6 Aug | 5.30pm | H/A | GCC | 2 x 2 mix trps | Great Wakering | Adams |
Tue 6 Aug | 6.00pm | AÂ Â Â | GCC | 4 men | Essex County | Cutler |
Wed 7 Aug | 2.00pm | H/A | GCC | 2 rinks | Wickford | Affinity |
Wed 7 Aug | 5.30pm | AÂ Â Â | GCC | 2 men | Prittlewell “A” | G6.2(A) |
Wed 7 Aug | 5.30pm | H | GCC | 2 men | Essex County “D” | G6.2(B) |
Wed 7 Aug | 5.30pm | AÂ Â Â | GCC | 2 men | Rochford “B” | G6.5(C) |
Thu 8 Aug | 2.00 pm | AÂ Â Â | GCC | 4 mixed trps | Stock & Buttsbury | F |
Fri 9 Aug | 10.30am | H/A | GCC | 2 rinks | Essex County | Affinity |
Fri 9 Aug | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 10 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 11 Aug | 10.00am | H | G | mixed | Roll up | ru |
Mon 12 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 12 Aug | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 13 Aug | 5.30pm | H/A | GCC | 2 x 2 mix trps | Hadleigh | Adams |
Wed 14 Aug | 2.00 pm | H | WCC | 2 rinks | Rochford | 2020 |
Wed 14 Aug | Â | Â | Â | Â | No Game | G6.2(A) |
Wed 14 Aug | 5.30pm | AÂ Â Â | GCC | 2 men | Sth Benfleet & Canvey “B” | G6.2(B) |
Wed 14 Aug | 5.30pm | A   | GCC | 2 men | Chalkwell Park | G6.5(C) |
Thu 15 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 16 Aug | 10.30am | AÂ Â Â | WCC | 2 rinks | White Hall | 2020 |
Fri 16 Aug | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 17 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 18 Aug | 10.00am | H | W | mixed | CABLE CUP-Pairs | Drive |
Mon 19 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 19 Aug | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 20 Aug | 5.30pm | H/A | GCC | 2 x 2 mix trps | White Hall | Adams |
Wed 21 Aug | 2.00 pm | AÂ Â Â | GCC | 3 mixed trps | Prittlewell | F |
Wed 21 Aug | 5.30pm | H | GCC | 2 men | Essex County “D” | G6.2(A) |
Wed 21 Aug | 5.30pm | H | GCC | 2 men | Runwell “A” | G6.2(B) |
Wed 21 Aug | 5.30pm | H | GCC | 2 men | Rayleigh “C” | G6.5(C) |
Thu 22 Aug | 2.00pm | H | WCC | 2 rinks | Essex County | 2020 |
Fri 23 Aug | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 24 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 25 Aug | 10.00 am | H | G | mixed | Roll up | ru |
Mon 26 Aug | 2.00 pm | H | G | mixed | TARGET BOWLS & BBQ | Drive |
Tue 27 Aug | 5.30pm | H/A | GCC | 2 x 2 mix trps | Prittlewell | Adams |
Tue 27 Aug | 5.00pm | AÂ Â Â | GCC | 2 men | Bournemouth Park “A” | G6.2(A) |
Tue 27 Aug | 5.00pm | AÂ Â Â | GCC | 2 men | Thorpe Bay “B” | G6.2(B) |
Wed 28 Aug | 1.00pm | H | WCC | 6 rinks | Royal Hospital Chelsea Pens. | F |
Wed 28 Aug | 5.00pm | Â | Â | Â | No more Games | G6.5(C) |
Thu 29 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 30 Aug | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
Sat 31 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 1 Sep | 10.00 am | H | G | mixed | Roll up | ru |
Mon 2 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 2 Sep | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 3 Sep | 5.30pm | H/A | GCC | 2 x 2 mix trps | Castle Point | Adams |
Wed 4 Sep | 2.00 pm | AÂ Â Â | GCC | 4 mixed trps | Bournemouth Park | F |
Wed 4 Sep | 5.00pm | H | GCC | 2 men | Sth Benfleet & Canvey “B” | G6.2(A) |
Wed 4 Sep | Â | Â | Â | Â | No Game | G6.2(B) |
Thu 5 Sep | 2.00 pm | H/A | GCC | 2 rinks | Bournemouth Park | Affinity |
Fri 6 Sep | 2.00pm | H | G | mixed | Pick up Pairs | PuP |
7 & 8th Sep | 10.00am | Â | Â | Â | SDBAÂ Â Finals at Prittlewell B C | Drive |
Sat 7 Sep | 2.00 pm | H | G | 3 mixed trps | Saturday League Reserved | sl |
Sun 8 Sep | 10.00 am | H | G | mixed | Roll up | ru |
Mon 9 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 9 Sep | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 10 Sep | Â | Â | Â | Â | Â | free |
Wed 11 Sep | Â | Â | Â | Â | Â | free |
Thu 12 Sep | 2.00pm | H | GCC | 5 mixed trps | Runwell | F |
Fri 13 Sep | Â | H | WCC | 6 rinks | LADY PATRON’S DAY | Drive |
Sat 14 Sep | 10.00am | H | WCC | 6 rinks | CLUB FINALS | Drive |
Sun 15 Sep | 10.00am | H | WCC | 6 rinks | CLUB FINALS | Drive |
Mon 16 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 16 Sep | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 17 Sep | Â | Â | Â | Â | Â | free |
Wed 18 Sep | 2.00pm | AÂ Â Â | GCC | 3 mixed trps | Fairwood | F |
Thu 19 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 20 Sep | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 21 Sep | 10.00 am | Ladies Annual Meeting | Drive | |||
Sat 21 Sep | 10.00 am | H | WCC | mixed | Inclement Finals Day | Drive |
Sun 22 Sep | 2.00 pm | H | W | 7 rinks | Ladies v Gentlemen | Drive |
Sun 22 Sep | 5.00pm | H | G | Followed by BBQ at 5.30 pm | Drive | |
 | The Green is now closed until 26th April 2025 |  | ||||
Thu 26 Sep | 2.00pm | AÂ Â Â | GCC | 5 mixed rinks | Thorpe Bay | F |
 |  |  |  |  |  |  |
 | ||||||
 |  |  |  |  |  |  |
INDOOR FIXTURES 2024 | ||||||
Sun 13 Oct | 2.30 pm | GCC | A | 6 mixed rinks | Essex C. Generation + t&b | IDF |
Thu 31 Oct | 2.00 pm | GCC | A | 3 mixed rinks | Southend IDBC | IDF |
Sat 2 Nov | 1.00pm | GCC | A | 4 mixed trps | Rayleigh IDBC | IDF |
Sun 17 Nov | 12.30pm | Â | Presentation Lunch | Â | The Lawns- Dining at 1.00pm | Club |
Thu 28 Nov | 2.00 pm | GCC | A | 3 mixed rinks | Southend IDBC | IDF |
Sat 7 Dec | 10.00 am | Members | AGM | Club | ||
Sat 7 Dec | 7.00 pm | Members | Social Evening | Club | ||
INDOOR FIXTURES 2025 | ||||||
Sun 9 Feb | 2.00 pm | GCC | A | 4 mixed trps | Rayleigh IDBC | IDF |
Thu 20 Feb | 2.00 pm | GCC | A | 3 mixed rinks | Southend IDBC | IDF |
Sat 15 Mar | 10.00 am | Members | Spring Meeting | Club | ||
Sat 15 Mar | 7.00 pm | Â | Quiz night tbc | Club | ||
Sat 22 Mar | 2.30 pm | GCC | A | 6 mixed rinks | Essex C. Generation + t&b | IDF |
Sun 13 Apr | 10.00 am | GCC | Semi/Final Jack Merrett Trophy | Club | ||
Thu 24 Apr | 9.00am | Spring Cleaning of the Pavilion | Club | |||
Sat 26 Apr | 2.00 pm | H | G | mixed | SPOON DRIVE | Club |
 |  |  |  |  |  |  |
During the Short Mat Winter Period we have Mixed Sunday Roll up’s starting at 10.00am. The ladies have their
Roll up each Monday Afternoon, and the Men have their’s each Friday Afternoon, both starting at 2.00pm.