Hockley Bowling Club Fixtures 2023                  |
F=Friendlies; LF Ladies Friendlies; H=Home; A=Away; W=Whites; G=Greys; IDF=Indoor Friendlies;Â |
G=Group6;Divisions 1,2,6; Teams A,B,C; free= Green Available; soc=Social Events;Â Club= Club Meetings |
 |  |  |  |  |  |  |
Sat 22 Apr | 2.00pm | H | G | 8 mixed | SPOON DRIVE/OPENING DAY | DRIVE |
Sun 23 Apr | 10.00 am | H | G | mixed | Roll up | ru |
Mon 24 Apr | 5.00 pm | H | G | Â | Group 6Â Team Trials | Gp6 ABC |
Tue 25 Apr | 5.00 pm | H | G | Â | Group 6Â Team Trials | Gp6 ABC |
Wed 26 Apr | 5.00 pm | H | G | Â | Group 6Â Team Trials | Gp6 ABC |
Thu 27 Apr | 2.00 pm | H | G | 5 mixed | Thorpe Bay | F |
Fri 28 Apr | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 29 Apr | 2.00 pm | HÂ | G | 3 mixed trps | Saturday League | sl |
Sun 30 Apr | 10.00 am | H | G | mixed | Roll up | ru |
Sun 30 Apr | 2.00 pm | H | G | 3 mixed trps | Prittlewell | F |
Mon 1 May | 10.00am | H | G | mixed | TREEBY CUP | Drive |
Tue 2 May | 5.00pm | H | G | Â | Group 6 trials | Gp6 ABC |
Tue 2 May | 5.30 pm | H/A | G | 2 x 2 mix trps | South Benfleet & Canvey | Adams |
Wed 3 May | 10.30 am | AÂ Â Â | G | 1 trp | Rochford | Affinity |
Wed 3 May | 2.00 pm | H | G | 1 trp | Rochford | Affinity |
Thu 4 May | 2.30 pm | AÂ Â Â | G | 4 mixed trps | Bournemouth Park | F |
Fri 5 May | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 6 May | Coronation of King Charles III | Â |
Sun 7 May | 10.00 am | H | G | mixed | Roll up | ru |
Sun 7 May | 2.30 pm | AÂ Â Â | G | 4 mixed trps | Rochford | F |
Mon 8 May | Bank Holiday | Â | free |
Tue 9 May | 5.30 pm | H/A | G | 2 x 2 mix trps | Thorpe Bay | Adams |
Tue 9 May | 5.30 pm | AÂ Â Â | G | 2 men | ECBC “C” | G6.1(A) |
Tue 9 May | 5.30 pm | AÂ Â Â | G | 2 men | Rayleigh “A” | G6.2(B) |
Tue 9 May | 5.30 pm | H | G | 2 men | Fairwood “B” | G6.6(C) |
Wed 10 May | 2.00 pm | H | W | 2 trps | Thorpe Bay | 2020 league |
Wed 10 May | 6.00 pm | H | G | 4 rinks | Southend | Cutler |
Thu 11 May | 2.00 pm | H | G | 3 mixed trps | Whitehall | F |
Fri 12 May | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 13 May |  |  | W |  | Ladies Top Club tbc |  |
Sat 13 May | 2.00 pm | H | W | 4 mixed rinks | Orsett | F |
Sun 14 May | 10.00 am | H | G | mixed | Roll up | ru |
Mon 15 May | 10.00 am | H | G | 1 trp | Runwell | Affinity |
Mon 15 May | 11.30am | AÂ Â Â | G | 1 trp | Runwell | Affinity |
Mon 15 May | 2.00pm | H | G | 4 mixed trps | Monday League | ml |
Mon 15 May | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tues 16 May | 5.30 pm | H/A | G | 2 x 2 mix trps | Wickford | Adams |
Tue 16 May | 5.30 pm | H | G | 2 men | Sth Benfleet & Canvey “A” | G6.1(A) |
Tue 16 May | 5.30 pm | AÂ Â Â | G | 2 men | Shoebury Park | G6.2(B) |
Tue 16 May | 5.30 pm | AÂ Â Â | G | 2 men | Sth Benfleet & Canvey “C” | G6.6(C) |
Wed 17 May | 6.00pm | AÂ Â Â | G | 4 rinks | Thorpe Bay | Cutler |
Thu 18 May | 2.00pm | H | G | 3 mixed rinks | Eastwood Park | F |
Fri 19 May | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 20 May | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 21 May | 10.00 am | H | G | mixed | Roll up | ru |
Sun 21 May | 2.00 pm | H | W | 6 mixed trps | Southend and District | F |
Mon 22 May | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 22 May | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 23 May | 5.30 pm | H/A | G | 2 x 2 mix trps | Rayleigh | Adams |
Tue 23 May | 6.00 pm | AÂ Â Â | G | 2 men | Bournemouth Park “A” | G6.1(A) |
Tue 23 May | 6.00 pm | H | G | 2 men | Thorpe Bay “B” | G6.2(B) |
Tue 23 May | 6.00 pm | H | G | 2 men | Rochford “B” | G6.6(C) |
Wed 24 May | 6.00pm | H | G | 4 rinks | Bournemouth Park | Cutler |
Thu 25 May | 10.00 am | H | W | 2 trps | Castle Point | 2020 league |
Thu 25 May | 2.00 pm | H | G | 4 mixed trps | Old Southendians | F |
Fri 26 May | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 27 May | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 28 May | 10.00 am | H | G | mixed | Roll up | ru |
Mon 29 May | 10.00am | H | G | mixed | FRED HALL CUPÂ | Drive |
Tue 30 May | 5.30 pm | H/A | G | 2 x 2 mix trps | Great Wakering | Adams |
Wed 31 May | 11.00am | AÂ Â Â | G | 1 trp | Falcon | Affinity |
Wed 31 May | 1.30 pm | H | G | 1 trp | Falcon | Affinity |
Wed 31 May | 2.00 pm | H | G | 3 mixed rinks | Southchurch Park | F |
Wed 31 May | 6.00pm | AÂ Â Â | G | 4 rinks | Rayleigh | Cutler |
Thu 1 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 2 Jun | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 3 Jun | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 4 Jun | 10.00 am | H | G | mixed | Roll up | ru |
Mon 5 Jun | 10.00 am | H | W | 2 trps | Runwell | 2020 league |
Mon 5 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 5 Jun | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 6 Jun | 6.00 pm | H/A | G | 2 x 2 mix trps | Hadleigh | Adams |
Wed 7 Jun | 2.00 pm | H/A | G | 2 trps | Thorpe Bay | Affinity |
Wed 7 Jun | 6.00 pm | H | G | 4 rinks | Rochford | Cutler |
Thu 8 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 9 Jun | 1.00 pm | H | W | Â | LADY PRESIDENT’S DAY | Drive |
Sat 10 Jun | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 11 Jun | 10.00 am | H | G | mixed | Roll up | ru |
Mon 12 Jun | 10.30 am | A   | W | 2 trps | Carreras | 2020 league |
Mon 12 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 12 Jun | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 13 Jun | Â | Â | Â | Â | NO ADAMS | Adams |
Tue 13 Jun | 6.00 pm | H | G | 2 men | ECBC “B” | G6.1(A) |
Tue 13 Jun | 6.00 pm | H | G | 2 men | Prittlewell | G6.2(B) |
Tue 13 Jun | Â | Â | Â | Â | No Game | G6.6(C) |
Wed 14 Jun | 10.30 am | A   | W | 2 trps | Sth Benfleet & Canvey | 2020 league |
Wed 14 Jun | 6.00 pm | AÂ Â Â | G | 4 rinks | Essex County | Cutler |
Thu 15 Jun | 2.00 pm | AÂ Â Â | G | 4 mixed trps | Burnham Hillside | F |
Fri 16 Jun | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 17 Jun | 2.30 pm | AÂ Â Â | W | 4 mixed rinks | Orsett | F |
Sun 18 Jun | 10.00 am | H | G | mixed | Roll up | ru |
Mon 19 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 19 Jun | 5.00p;m | H | G | mixed | Practice Roll up | ru |
Tue 20 Jun | 6.00 pm | H/A | G | 2 x 2 mix trps | Prittlewell | Adams |
Tue 20 Jun | 6.00 pm | AÂ Â Â | G | 2 men | Rochford “A” | G6.1(A) |
Tue 20 Jun | 6.00 pm | AÂ Â Â | G | 2 men | Southend “A” Use AWAY Stkrs | G6.2(B) |
Tue 20 Jun | 6.00 pm | H | G | 2 men | Fairwood “B” | G6.6(C) |
Wed 21 Jun | 2.00 pm | H | G | 2 rinks | Billericay | LF |
Wed 21 Jun | 6.30 pm |  |  |  | Hockley Cubs to visit           | No Cutler |
Thu 22 Jun | 2.00 pm | H | G | 4 mixed trps | Southend | F |
Fri 23 Jun | 10.30 am | H/A | G | 2 trps | Whitehall | Affinity |
Fri 23 Jun | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 24 Jun | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 25 Jun | 10.00 am | H | G | mixed | Roll up | ru |
Mon 26 Jun | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 26 Jun | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 27 Jun | 6.00 pm | H/A | G | 2 x 2 mix trps | Castle Point | Adams |
Tue 27 Jun | 6.00 pm | H | G | 2 men | Castle Point “A” | G6.1(A) |
Tue 27 Jun | 6.00 pm | H | G | 2 men | Sth Benfleet & Canvey “B” | G6.2(B) |
Tue 27 Jun | 6.00 pm | AÂ Â Â | G | 2 men | Sth Benfleet & Canvey “C” | G6.6(C) |
Wed 28 Jun | 2.00 pm | AÂ Â Â | G | 3 mixed trps | Whitehall | F |
Wed 28 Jun | 6.00 pm | A   | G | 4 rinks | Southend  Use Away Stickers | Cutler |
Thu 29 Jun | 2.00 pm | H | W | 2 trps | Eastwood Park | 2020 league |
Fri 30 Jun | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 1 Jul | 2.00 pm | H | G | 4 mixed trps | Rochford | F |
Sun 2 Jul | 10.00 am | H | G | mixed | Roll up | ru |
Mon 3 Jul | 2.00 pm | H | G | 4 mixed trps | Monday league | ml |
Mon 3 Jul | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 4 Jul | 6.00 pm | H/A | G | 2 x 2 mix trps | Sth Benfleet & Canvey | Adams |
Tue 4 Jul | 6.00 pm | AÂ Â Â | G | 2 men | ECBC “A” | G6.1(A) |
Tue 4 Jul | 6.00 pm | H | G | 2 men | Thorpe Bay “A” | G6.2(B) |
Tue 4 Jul | 6.00 pm | AÂ Â Â | G | 2 men | Rochford “B” | G6.6(C) |
Wed 5 Jul | 6.00 pm | H | G | 4 rinks | Thorpe Bay | Cutler |
Thu 6 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 7 Jul | 10.00 am | H | W | 2 trps | Prittlewell | 2020 league |
Fri 7 Jul | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 8 Jul | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 9 Jul | 10.00 am | H | G | mixed | Roll up | ru |
Mon 10 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 10 Jul | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 11 Jul | 6.00 pm | H/A | G | 2 x 2 mix trps | Thorpe Bay | Adams |
Tue 11 Jul | 6.00 pm | H | G | 2 men | ECBC “C” | G6.1(A) |
Tue 11 Jul | 6.00 pm | H | G | 2 men | Rayleigh “A” | G6.2(B) |
Tue 11 Jul | 6.00 pm | AÂ Â Â | G | 2 men | Fairwood “B” | G6.6(C) |
Wed 12 Jul | 6.00 pm | AÂ Â Â | G | 4 rinks | Bournemouth Park | Cutler |
Wed 12 Jul | 1.30 pm | H/A | G | 2 trps | Southend-Away Stickers if Away | Affinity |
Thu 13 Jul | 2.00 pm | AÂ Â Â | G | 4 mixed trps | Stock & Buttsbury | F |
Fri 14 Jul | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 15 Jul | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 16 Jul | 10.00 am | H | G | mixed | Roll up | ru |
Sun 16 Jul | 2.00 pm | H | G | 4 mixed trps | Sth Benfleet & Canvey | F |
Mon 17 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 17 Jul | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 18 Jul | 6.00pm | H/A | G | 2 x 2 mix trps | Wickford | Adams |
Tue 18 Jul | 6.00 pm | AÂ Â Â | G | 2 men | Sth Benfleet & Canvey “A” | G6.1(A) |
Tue 18 Jul | 6.00 pm | H | G | 2 men | Shoebury Park | G6.2(B) |
Tue 18 Jul | 6.00 pm | H | G | 2 men | South Benfleet & Canvey “C” | G6.6(C) |
Wed 19 Jul | 10.30 am | AÂ Â Â | G | 1 trp | Hadleigh | Affinity |
Wed 19 Jul | 2.00 pm | H | G | 1 trp | Hadleigh | Affinity |
Wed 19 Jul | 6.00 pm | H | G | 4 rinks | Rayleigh | Cutler |
Thu 20 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 21 Jul | 10.30 am | A   | W | 2 trps | Rayleigh | 2020 league |
Fri 21 Jul | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 22 Jul | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 23 Jul | 10.00 am | H | W | mixed | PRESIDENT’S CHARITY DAY | Drive |
Sun 23 Jul | 2.00 pm | H | W | Bowling followed by BBQ at 5.30 pm | Drive |
Mon 24 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 24 Jul | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 25 Jul | 6.00 pm | H/A | G | 2 x 2 mix trps | Rayleigh | Adams |
Tue 25 Jul | 6.00 pm | H | G | 2 men | Bournemouth Park “A” | G6.1(A) |
Tue 25 Jul | 6.00 pm | AÂ Â Â | G | 2 men | Thorpe Bay “B” | G6.2(B) |
Tue 25 Jul | 6.00 pm | AÂ Â Â | G | 2 men | Rochford “B” | G6.6(C) |
Wed 26 Jul | 6.00 pm | AÂ Â Â | G | 4 rinks | Rochford | Cutler |
Thu 27 Jul | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 28 Jul | 10.30 am | A   | W | 2 trps | Fairwood | 2020 league |
Fri 28 Jul | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 29 Jul | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 30 Jul | 10.00 am | H | G | mixed | Roll up | ru |
Sun 30 Jul | 2.00 pm | AÂ Â Â | W | 4 mixed trps | Castle Point | F |
Mon 31 Jul | 2.00pm | H | G | 4 mixed trps | Monday League | ml |
Mon 31 Jul | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 1 Aug | 5.30 pm | H/A | G | 2 x 2 mix trps | Great Wakering | Adams |
Tue 1 Aug | 6.00Â pm | AÂ Â Â | G | 2 men | ECBC “B” | G6.1(A) |
Tue 1 Aug | 6.00 pm | AÂ Â Â | G | 2 men | Prittlewell | G6.2(B) |
Tue 1 Aug | Â | Â | Â | Â | No Game | G6.6(C) |
Wed 2 Aug | 6.00 pm | H | G | 4 rinks | Essex County | Cutler |
Thu 3 Aug | 2.00 pm | H | G | 3 mixed trps | Gt Wakering | F |
Fri 4 Aug | 10.00 am | H/A | G | 2 trps | Rayleigh | Affinity |
Fri 4 Aug | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 5 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 6 Aug | 2.00 pm | H | W | mixed | CAPTAIN’S DAY | Drive |
Mon 7 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 7 Aug | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 8 Aug | 5.30 pm | H/A | G | 2 x 2 mix trps | Hadleigh | Adams |
Tue 8 Aug | 6.00 pm | H | G | 2 men | Rochford “A” | G6.1(A) |
Tue 8 Aug | 6.00 pm | H | G | 2 men | Southend “A” | G6.2(B) |
Tue 8 Aug | 6.00 pm | AÂ Â Â | G | 2 men | Fairwood “B” | G6.6(C) |
Wed 9 Aug |  |  |  |  | Cutler         No Game | Cutler |
Wed 9 Aug | 1.45 pm | H | G | 1 trp | Wickford | Affinity |
Wed 9 Aug | 2.00 pm | AÂ Â Â | G | 1 trp | Wickford | Affinity |
Thu 10 Aug | 2.00 pm | H | G | 4 mixed trps | Stock & Buttsbury | F |
Fri 11 Aug | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 12 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 13 Aug | 10.00 am | H | G | mixed | Roll up | ru |
Mon 14 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 14 Aug | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 15 Aug | 5.30pm | AÂ Â Â | G | 2 men | Castle Point “A” | G6.1(A) |
Tue 15 Aug | 5.30 pm | AÂ Â Â | G | 2 men | Sth Benfleet & Canvey “B” | G6.2(B) |
Tue 15 Aug | 5.30 pm | H | G | 2 men | Sth Benfleet & Canvey “C” | G6.6(C) |
Tue 15 Aug | Â | Â | Â | Â | NO ADAMS | Adams |
Wed 16 Aug | 10.30 am | A   | W | 2 trps | Rochford | 2020 league |
Wed 16 Aug | Â | Â | Â | Â | Â | free |
Thu 17 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 18 Aug | 10.30 am | H | W | 2 trps | Whitehall | 2020 league |
Fri 18 Aug | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 19 Aug | Â | Â | G | CUTLER PRESENTATIONÂ tbc | Cutler |
Sat 19 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 20 Aug | 10.00am | H | W | mixed | CABLE CUP | Drive |
Mon 21 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 21 Aug | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 22 Aug | 5.30 pm | H/A | G | 2 x 2 mix trps | Prittlewell | Adams |
Tues 22 Aug | 5.30 pm | H | G | 2 men | ECBC “A” | G6.1(A) |
Tues 22 Aug | 5.30 pm | AÂ Â Â | G | 2 men | Thorpe Bay “A” | G6.2(B) |
Tues 22 Aug | 5.30 pm | H | G | 2 men | Rochford “B” | G6.6(C) |
Wed 23 Aug | 2.00 pm | AÂ Â Â | G | 3 mixed trps | Prittlewell | F |
Thu 24 Aug | 2.00 pm | A   | W | 2 trps | Essex County | 2020 league |
Fri 25 Aug | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 26 Aug | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 27 Aug | 10.00 am | H | G | mixed | Roll up | ru |
Mon 28 Aug | 2.00 pm | H | G | mixed | TARGET BOWLS & BBQ | soc |
Tue 29 Aug | 5.30 pm | H/A | G | 2 x 2 mix trps | Castle Point | Adams |
Wed 30 Aug | 2.00 pm | H/A | G | 2 trps | Essex County | Affinity |
Thu 31 Aug | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Fri 1 Sep | 2.00 pm | H | G | mixed | Pick up Pairs | Pup |
Sat 2 Sep | 2.00 pm | H | G | 3 mixed trps | Saturday League | sl |
Sun 3 Sep | 10.00 am | H | G | mixed | Roll up | ru |
Mon 4 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 4 Sep | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 5 Sep | Â | Â | Â | Â | Â | free |
Wed 6 Sep | 2.00 pm | H | G | 4 mixed trps | Bournemouth Park | F |
Thu 7 Sep | 2.00pm | AÂ Â Â | G | 5 mixed trps | Runwell | F |
Fri 8 Sep | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 9 Sep | 2.00 pm | H | G | 3 mixed trps | Saturday League Reserved | sl |
Sun 10 Sep | Southend and District Finals at Prittlewell | free |
Sun 10 Sep | 10.00 am | H | G | mixed | Roll up | ru |
Mon 11 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League | ml |
Mon 11 Sep | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 12 Sep | Â | Â | Â | Â | Â | free |
Wed 13 Sep | Â | Â | Â | Â | Â | free |
Thu 14 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Fri 15 Sep | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 16 Sep | 10.00 am | H | W | 5 Rinks | CLUB FINALS | Finals |
Sun 17 Sep | 10.00 am | H | W | 5 Rinks | CLUB FINALS | Finals |
Mon 18 Sep | 2.00 pm | H | G | 4 mixed trps | Monday League Reserved | ml |
Mon 18 Sep | 5.00pm | H | G | mixed | Practice Roll up | ru |
Tue 19 Sep | Â | Â | Â | Â | Â | free |
Wed 20 Sep | 2.00 pm | H | G | 3 mixed trps | Fairwood | F |
Thu 21 Sep | 2.00 pm | AÂ Â Â | G | 5 mixed | Thorpe Bay | F |
Fri 22 Sep | 2.00 pm | H | G | mixed | Pick up Pairs | PuP |
Sat 23 Sep | 10.00 am | Â Ladies Annual Meeting | Club |
Sat 23 Sep | 2.00 pm | H | G | 3 mixed trps | Saturday League Reserved | sl |
Sun 24 Sep | 2.00 pm | H | W | mixed | Ladies v Gentlemen | Drive |
Mon 25 Sep | GREEN CLOSED until 20th April 2024 |  |
 |  |  |  |  |  |  |
INDOOR FIXTURES 2023-2024 |
 |  |  |  |  |  |  |
Sun 15 Oct | 2.30 pm | G | A | 6 mixed rinks | Essex C. Generation Trophy + t&b | IDF |
Sun 29 Oct | 2.00 pm | G | A | 3 mixed rinks | Southend IDBC | IDF |
Sat 4 Nov | 2.00 pm | G | A | 4 mixed rinks | Rayleigh IDBC | IDF |
Sun 12 Nov | 12.30 for 1.pm | Presentation Lunch | Â | Saxon Hall | Club |
Thur 30 Nov | 2.00 pm | G | A | 3 mixed | Southend IDBC | IDF |
Sat 9 Dec | 10.00 am | Â | Members | AGM | Club |
Sat 9 Dec | 7.00 pm | Â | Members | Social Evening | soc |
Sun 11 Feb | 2.00 pm | G | A | 4 mixed rinks | Rayleigh IDBC | IDF |
Thurs 22 Feb | 2.00 pm | G | A | 3 mixed rinks | Southend IDBC | IDF |
Sat 16 Mar | 10.00 am | Â | Members | Spring Meeting | Club |
Sat 16 Mar | 7.00 pm | Â | Members | Quiz night tbc | soc |
Sat 23 Mar | 2.30 pm | G | A | 6 mixed rinks | Essex C. Gen. Trophy + Meal | IDF |
Sun 14 Apr | 10.00 am | G | Semi/Final Jack Merrett Trophy | Club |
Thur 18 Apr | 9.00am | Â | Spring Cleaning of the Pavilion | Club |